Success Stories
From JRubyWiki
Here is a list of sites and projects using JRuby. Please add descriptions if possible.
| Project | Description | Why is JRuby Needed? | How is it Used? | Using Java | Any Regrets? | Hits/day |
|---|---|---|---|---|---|---|
| SpringBook | ||||||
| OpenWFEru | ||||||
| Mingle | ||||||
| Oracle Mix | Running on Oracle Application Server, Oracle Database, Oracle Internet Directory, Oracle SSO, and JRuby 1.1RC2 on Rails (1.2.6). Built by the Oracle AppsLab in collaboration with ThoughtWorks. | Yes | No | |||
| Ruby-Processing | A Wrapper for Processing, a visual coding sketchbook. | To access the Processing library. | Yes | No | ||
| "Desktop Application Development in JRuby" | ||||||
| Sonar | An open-source entreprise dashboard which gauges quality of Java applications through the observance of coding rules conventions, metric measures and advanced indicators. | Embed Ruby/Rails into a JEE application | Jetty server + goldspike + activerecord-jdbc-adapter. Build with maven. | Yes | No | |
| Mediacast | A (media)file hosting application. Development and deployment details | Yes | No | |||
| Medienservice Sachsen | The local government of Saxony (Germany) publishes all its press releases via this application. | App built on Rails, target environment is J2EE-only | Running Rails, acessing Java libraries from the Rails app. | Yes | No | |

